Mauritius Rupee(MUR) To Canadian Dollar(CAD)
This is the page of Mauritius Rupee (MUR) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Mauritius Rupee(MUR).
1 MUR
=
0.02987 CAD
Convert Canadian Dollar To Mauritius Rupee
Exchange Rates Updated: Nov 16,2024 18:24 UTC
Full history please visit MUR/CAD History
Convert Mauritius Rupee(MUR) To Canadian Dollar(CAD)
MUR | CAD | MUR | CAD |
---|---|---|---|
1 MUR = | 0.02987 CAD | 33.48135 MUR = | 1 CAD |
2 MUR = | 0.05973 CAD | 66.9627 MUR = | 2 CAD |
5 MUR = | 0.14934 CAD | 167.40675 MUR = | 5 CAD |
10 MUR = | 0.29867 CAD | 334.8135 MUR = | 10 CAD |
15 MUR = | 0.44801 CAD | 502.22025 MUR = | 15 CAD |
20 MUR = | 0.59735 CAD | 669.62701 MUR = | 20 CAD |
25 MUR = | 0.74668 CAD | 837.03376 MUR = | 25 CAD |
50 MUR = | 1.49337 CAD | 1674.06752 MUR = | 50 CAD |
Mauritius Rupee(MUR) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Mauritius Rupee | Canadian Dollar |
---|---|---|
Saturday 16/11/2024 | 1 MUR = | 0.02987 CAD |
Friday 15/11/2024 | 1 MUR = | 0.02987 CAD |
Thursday 14/11/2024 | 1 MUR = | 0.0298 CAD |
Wednesday 13/11/2024 | 1 MUR = | 0.02984 CAD |
Tuesday 12/11/2024 | 1 MUR = | 0.0296 CAD |
Monday 11/11/2024 | 1 MUR = | 0.02977 CAD |
Sunday 10/11/2024 | 1 MUR = | 0.02998 CAD |
Saturday 09/11/2024 | 1 MUR = | 0.03002 CAD |
Friday 08/11/2024 | 1 MUR = | 0.02999 CAD |
Thursday 07/11/2024 | 1 MUR = | 0.02985 CAD |
Full history please visit MUR/CAD Exchange Rates History
Convert 1 Mauritius Rupee(MUR) to other currencies
Popular Mauritius Rupee(MUR) Pairing
Link to this page - if you would like to link to Mauritius Rupee(MUR) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: